Membership pricing coming soon
Pricing built for growth.
Start free. Upgrade when you're ready. Cancel anytime.
Membership pricing is TBD — tier structure and features below are current; dollar amounts will be announced before public launch.
Compare the Different Plans
Every feature, side-by-side.
| Feature | Free | Pro | Vendor |
|---|---|---|---|
| Scanning & AI | |||
| AI single-card scan | |||
| Bulk scan (25 at a time) | |||
| Folder upload (batch import) | |||
| Monthly scan limitPromo | 50100Promo | 5001,200Promo | 5,000UnlimitedPromo |
| Marketplace & Selling | |||
| Marketplace listings | |||
| Bulk listing tools | |||
| Marketplace fee | 9% | 6% | 4% |
| eBay sales fee | 3% | 2% | 1% |
| Drops & Vending Machines | |||
| Vending machine restock alerts | |||
| GPS routing to drops | |||
| Vendor Storefront | |||
| Branded vendor storefront page | |||
| Show mode activation | |||
All tiers support: 9 TCGs · 5 languages · USD · Stripe checkout in beta · eBay sync in beta
